Usage Statistics for kiplandiles.com

Summary Period: July 2008
Generated 01-Aug-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 35094
Total Files 33257
Total Pages 30967
Total Visits 5115
Total KBytes 946024
Total Unique Sites 1820
Total Unique URLs 209
Total Unique Referrers 430
Total Unique User Agents 921
. Avg Max
Hits per Hour 47 860
Hits per Day 1132 3928
Files per Day 1072 3892
Pages per Day 998 3653
Visits per Day 165 300
KBytes per Day 30517 101765
Hits by Response Code
Code 200 - OK 33257
Code 206 - Partial Content 37
Code 301 - Moved Permanently 39
Code 302 - Found 403
Code 304 - Not Modified 143
Code 404 - Not Found 1197
Code 405 - Method Not Allowed 18

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 381 1.09% 362 1.09% 240 0.78% 96 1.88% 64 3.52% 9941 1.05%
2 566 1.61% 512 1.54% 430 1.39% 104 2.03% 66 3.63% 17704 1.87%
3 355 1.01% 327 0.98% 262 0.85% 86 1.68% 70 3.85% 11056 1.17%
4 483 1.38% 455 1.37% 263 0.85% 153 2.99% 97 5.33% 14722 1.56%
5 348 0.99% 322 0.97% 293 0.95% 95 1.86% 65 3.57% 12669 1.34%
6 469 1.34% 440 1.32% 283 0.91% 142 2.78% 81 4.45% 18611 1.97%
7 249 0.71% 228 0.69% 176 0.57% 96 1.88% 77 4.23% 11998 1.27%
8 404 1.15% 365 1.10% 267 0.86% 159 3.11% 85 4.67% 11215 1.19%
9 514 1.46% 271 0.81% 434 1.40% 257 5.02% 224 12.31% 12445 1.32%
10 648 1.85% 404 1.21% 510 1.65% 300 5.87% 267 14.67% 12425 1.31%
11 427 1.22% 381 1.15% 256 0.83% 163 3.19% 133 7.31% 8941 0.95%
12 391 1.11% 353 1.06% 329 1.06% 123 2.40% 84 4.62% 11839 1.25%
13 488 1.39% 453 1.36% 416 1.34% 108 2.11% 71 3.90% 14460 1.53%
14 266 0.76% 233 0.70% 165 0.53% 102 1.99% 76 4.18% 6433 0.68%
15 459 1.31% 424 1.27% 418 1.35% 119 2.33% 70 3.85% 13691 1.45%
16 1188 3.39% 1153 3.47% 1141 3.68% 174 3.40% 83 4.56% 34162 3.61%
17 1138 3.24% 1117 3.36% 1048 3.38% 121 2.37% 79 4.34% 31974 3.38%
18 3229 9.20% 3195 9.61% 3034 9.80% 260 5.08% 77 4.23% 82823 8.75%
19 600 1.71% 559 1.68% 513 1.66% 152 2.97% 78 4.29% 15903 1.68%
20 1386 3.95% 1352 4.07% 1220 3.94% 159 3.11% 83 4.56% 34434 3.64%
21 398 1.13% 363 1.09% 222 0.72% 142 2.78% 94 5.16% 9671 1.02%
22 1832 5.22% 1784 5.36% 1793 5.79% 147 2.87% 73 4.01% 50652 5.35%
23 3928 11.19% 3892 11.70% 3653 11.80% 224 4.38% 105 5.77% 101765 10.76%
24 574 1.64% 500 1.50% 294 0.95% 160 3.13% 102 5.60% 16113 1.70%
25 1845 5.26% 1777 5.34% 1696 5.48% 257 5.02% 87 4.78% 52283 5.53%
26 1963 5.59% 1828 5.50% 1850 5.97% 205 4.01% 106 5.82% 47602 5.03%
27 740 2.11% 675 2.03% 703 2.27% 93 1.82% 54 2.97% 21268 2.25%
28 2275 6.48% 2238 6.73% 2196 7.09% 253 4.95% 81 4.45% 61770 6.53%
29 1769 5.04% 1705 5.13% 1477 4.77% 183 3.58% 114 6.26% 44310 4.68%
30 3158 9.00% 3032 9.12% 2924 9.44% 273 5.34% 83 4.56% 81772 8.64%
31 2623 7.47% 2557 7.69% 2461 7.95% 228 4.46% 75 4.12% 71370 7.54%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 904 2.58% 27 865 2.60% 24 755 2.44% 731 22662 2.40%
1 44 1368 3.90% 43 1335 4.01% 41 1295 4.18% 1236 38319 4.05%
2 22 692 1.97% 20 627 1.89% 17 541 1.75% 530 16444 1.74%
3 89 2786 7.94% 81 2517 7.57% 83 2590 8.36% 2334 72345 7.65%
4 52 1617 4.61% 50 1561 4.69% 47 1457 4.71% 1462 45333 4.79%
5 31 982 2.80% 30 941 2.83% 28 893 2.88% 1073 33273 3.52%
6 38 1204 3.43% 36 1137 3.42% 34 1066 3.44% 1142 35409 3.74%
7 24 746 2.13% 22 695 2.09% 20 643 2.08% 716 22211 2.35%
8 82 2556 7.28% 80 2509 7.54% 74 2306 7.45% 2347 72766 7.69%
9 54 1693 4.82% 52 1625 4.89% 49 1527 4.93% 1479 45860 4.85%
10 80 2481 7.07% 78 2427 7.30% 76 2358 7.61% 2406 74578 7.88%
11 43 1354 3.86% 40 1256 3.78% 37 1166 3.77% 1204 37326 3.95%
12 60 1860 5.30% 58 1800 5.41% 52 1620 5.23% 1601 49626 5.25%
13 37 1154 3.29% 35 1095 3.29% 33 1051 3.39% 966 29942 3.17%
14 33 1046 2.98% 32 995 2.99% 27 853 2.75% 939 29120 3.08%
15 57 1777 5.06% 55 1708 5.14% 50 1578 5.10% 1517 47019 4.97%
16 57 1794 5.11% 48 1495 4.50% 49 1526 4.93% 1387 42989 4.54%
17 59 1851 5.27% 57 1776 5.34% 52 1624 5.24% 1623 50302 5.32%
18 21 659 1.88% 18 588 1.77% 17 528 1.71% 607 18805 1.99%
19 33 1042 2.97% 31 983 2.96% 27 842 2.72% 938 29089 3.07%
20 62 1922 5.48% 60 1872 5.63% 57 1769 5.71% 1613 50006 5.29%
21 25 782 2.23% 23 743 2.23% 14 447 1.44% 494 15323 1.62%
22 43 1333 3.80% 41 1281 3.85% 39 1226 3.96% 1186 36778 3.89%
23 48 1491 4.25% 46 1426 4.29% 42 1306 4.22% 984 30500 3.22%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 26778 76.30% 705402 74.56% /
2 905 2.58% 256 0.03% /robots.txt
3 511 1.46% 5073 0.54% /usage/
4 511 1.46% 61613 6.51% /usage/usage_200601.html
5 426 1.21% 53607 5.67% /usage/usage_200803.html
6 328 0.93% 865 0.09% /index2.php
7 248 0.71% 6613 0.70% /modules/mod_display_menu-jscook_1-0-1/JSCookMenu.js
8 248 0.71% 380 0.04% /modules/mod_display_menu-jscook_1-0-1/ThemeIE/theme.js
9 246 0.70% 448 0.05% /modules/mod_display_menu-jscook_1-0-1/ThemeIE/theme.css
10 246 0.70% 1452 0.15% /templates/sk_business5/css/template_css.css
11 202 0.58% 9217 0.97% /editor/htmlarea2/editor.js
12 162 0.46% 20261 2.14% /usage/usage_200605.html
13 141 0.40% 14751 1.56% /public/resume.doc
14 99 0.28% 11329 1.20% /usage/usage_200807.html
15 86 0.25% 117 0.01% /favicon.ico
16 59 0.17% 103 0.01% /components/com_simpleboard/forum.css
17 46 0.13% 809 0.09% /sai/
18 40 0.11% 4494 0.48% /usage/usage_200612.html
19 37 0.11% 12 0.00% /public/
20 36 0.10% 3964 0.42% /usage/usage_200611.html
21 21 0.06% 541 0.06% /includes/js/overlib_mini.js
22 21 0.06% 2383 0.25% /usage/usage_200702.html
23 20 0.06% 2160 0.23% /usage/usage_200706.html
24 18 0.05% 2053 0.22% /usage/usage_200710.html
25 18 0.05% 1799 0.19% /usage/usage_200712.html
26 17 0.05% 1512 0.16% /usage/usage_200805.html
27 16 0.05% 1667 0.18% /usage/usage_200703.html
28 14 0.04% 1520 0.16% /usage/usage_200802.html
29 14 0.04% 1389 0.15% /usage/usage_200804.html
30 13 0.04% 1110 0.12% /usage/usage_200512.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 26778 76.30% 705402 74.56% /
2 511 1.46% 61613 6.51% /usage/usage_200601.html
3 426 1.21% 53607 5.67% /usage/usage_200803.html
4 162 0.46% 20261 2.14% /usage/usage_200605.html
5 141 0.40% 14751 1.56% /public/resume.doc
6 99 0.28% 11329 1.20% /usage/usage_200807.html
7 202 0.58% 9217 0.97% /editor/htmlarea2/editor.js
8 248 0.71% 6613 0.70% /modules/mod_display_menu-jscook_1-0-1/JSCookMenu.js
9 511 1.46% 5073 0.54% /usage/
10 40 0.11% 4494 0.48% /usage/usage_200612.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 26778 76.30% 3390 74.74% /
2 511 1.46% 478 10.54% /usage/usage_200601.html
3 328 0.93% 95 2.09% /index2.php
4 99 0.28% 76 1.68% /usage/usage_200807.html
5 426 1.21% 57 1.26% /usage/usage_200803.html
6 511 1.46% 49 1.08% /usage/
7 46 0.13% 48 1.06% /sai/
8 162 0.46% 38 0.84% /usage/usage_200605.html
9 37 0.11% 34 0.75% /public/
10 40 0.11% 28 0.62% /usage/usage_200612.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 26778 76.30% 3393 74.74% /
2 511 1.46% 475 10.46% /usage/usage_200601.html
3 328 0.93% 103 2.27% /index2.php
4 99 0.28% 74 1.63% /usage/usage_200807.html
5 426 1.21% 64 1.41% /usage/usage_200803.html
6 46 0.13% 54 1.19% /sai/
7 511 1.46% 52 1.15% /usage/
8 162 0.46% 41 0.90% /usage/usage_200605.html
9 40 0.11% 24 0.53% /usage/usage_200612.html
10 36 0.10% 21 0.46% /usage/usage_200611.html

Top 30 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 3629 10.34% 3629 10.91% 95425 10.09% 217 4.24% venus.os.pl
2 3157 9.00% 3157 9.49% 83004 8.77% 158 3.09% infong288.kundenserver.de
3 2333 6.65% 2333 7.02% 61346 6.48% 96 1.88% z136.zone.ee
4 2326 6.63% 2326 6.99% 61170 6.47% 95 1.86% tux101.hoststar.ch
5 1556 4.43% 1556 4.68% 40915 4.32% 129 2.52% hs04.hosting.punkt.de
6 1269 3.62% 1269 3.82% 33367 3.53% 58 1.13% pool-71-189-45-78.lsanca.fios.verizon.net
7 806 2.30% 806 2.42% 21201 2.24% 12 0.23% n058152209244.netvigator.com
8 602 1.72% 602 1.81% 16023 1.69% 2 0.04% 69.46.25.83
9 597 1.70% 597 1.80% 15696 1.66% 34 0.66% pool-71-243-221-216.lsanca.fios.verizon.net
10 556 1.58% 556 1.67% 14621 1.55% 8 0.16% 204.14.110.100
11 500 1.42% 500 1.50% 13146 1.39% 6 0.12% www44.yourdnshost.com
12 475 1.35% 475 1.43% 12489 1.32% 10 0.20% n219079025200.netvigator.com
13 443 1.26% 443 1.33% 11648 1.23% 4 0.08% king.host-care.com
14 424 1.21% 424 1.27% 11157 1.18% 5 0.10% torvald.linuxserverheaven.com
15 419 1.19% 419 1.26% 11016 1.16% 22 0.43% n220246221115.netvigator.com
16 393 1.12% 393 1.18% 10333 1.09% 4 0.08% dingo.hostrack.com
17 387 1.10% 387 1.16% 10176 1.08% 53 1.04% n058153062090.netvigator.com
18 347 0.99% 347 1.04% 9126 0.96% 38 0.74% n219079190011.netvigator.com
19 346 0.99% 346 1.04% 3435 0.36% 3 0.06% ns2014581.ovh.net
20 337 0.96% 295 0.89% 7737 0.82% 162 3.17% llf520160.crawl.yahoo.net
21 336 0.96% 336 1.01% 3470 0.37% 28 0.55% abts-tn-dynamic-031.149.164.122.airtelbroadband.in
22 313 0.89% 313 0.94% 8230 0.87% 8 0.16% n219079024209.netvigator.com
23 284 0.81% 284 0.85% 7470 0.79% 7 0.14% 5a.73.344a.static.theplanet.com
24 273 0.78% 238 0.72% 7480 0.79% 66 1.29% crawl-66-249-66-137.googlebot.com
25 270 0.77% 270 0.81% 7107 0.75% 9 0.18% c2.6f.364a.static.theplanet.com
26 236 0.67% 236 0.71% 6205 0.66% 3 0.06% n219073072025.netvigator.com
27 217 0.62% 217 0.65% 5698 0.60% 5 0.10% n058153006039.netvigator.com
28 189 0.54% 189 0.57% 4969 0.53% 10 0.20% croydonscouting.org.uk
29 168 0.48% 167 0.50% 649 0.07% 8 0.16% cm2.sjl.kavam.net
30 163 0.46% 149 0.45% 3225 0.34% 99 1.94% msnbot-65-55-105-130.search.msn.com

Top 10 of 1820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3629 10.34% 3629 10.91% 95425 10.09% 217 4.24% venus.os.pl
2 3157 9.00% 3157 9.49% 83004 8.77% 158 3.09% infong288.kundenserver.de
3 2333 6.65% 2333 7.02% 61346 6.48% 96 1.88% z136.zone.ee
4 2326 6.63% 2326 6.99% 61170 6.47% 95 1.86% tux101.hoststar.ch
5 1556 4.43% 1556 4.68% 40915 4.32% 129 2.52% hs04.hosting.punkt.de
6 1269 3.62% 1269 3.82% 33367 3.53% 58 1.13% pool-71-189-45-78.lsanca.fios.verizon.net
7 806 2.30% 806 2.42% 21201 2.24% 12 0.23% n058152209244.netvigator.com
8 602 1.72% 602 1.81% 16023 1.69% 2 0.04% 69.46.25.83
9 597 1.70% 597 1.80% 15696 1.66% 34 0.66% pool-71-243-221-216.lsanca.fios.verizon.net
10 556 1.58% 556 1.67% 14621 1.55% 8 0.16% 204.14.110.100

Top 30 of 430 Total Referrers
# Hits Referrer
1 6679 19.03% - (Direct Request)
2 778 2.22% http://anthologion.org/HTML/components/tmp/82/1-lesson-milf-movie-sample.php
3 778 2.22% http://fit4u.ie/images/tmp/82/40.htm
4 778 2.22% http://hotel-zugspitze.at/script/tmp/23/108.htm
5 778 2.22% http://konsolka-ru.1gb.ru/inc/games/tmp/4/anal-bbw.php
6 778 2.22% http://lifetechnics.com.ua/typo3_src-4.1.2/t3lib/tmp/3/amateur-florida-golf-tournament.php
7 778 2.22% http://optomax.com.ua/images/tmp/3/free-amateur-hardcore-pic.php
8 778 2.22% http://serbia-trot.org.yu/html/class/tmp/47/740.htm
9 778 2.22% http://tkrem.pl/iremo/tmp/61/751.htm
10 778 2.22% http://tommychris.netfirms.com/images/tmp/1/free-gay-amateur-pic.php
11 778 2.22% http://www.white-movies.com/dtr/thumbs/tmp/46/homemade-facial-mask-for-acne.php
12 777 2.21% http://pinchbeck.dk/Skullcandy/Phones/inc/32/588.htm
13 777 2.21% http://suzukialkatresz.suzukialkatresz.net/tmp/64/drunk-hardcore.php
14 777 2.21% http://www.gemeinde-gottes-pforzheim.de/pics/tmp/75/565.htm
15 776 2.21% http://pilarcarpio.com/img/glyph/tmp/82/919.htm
16 771 2.20% http://anthologion.org/HTML/components/tmp/8/ass-big-big-big-fat-photo-sexy-woman.php
17 731 2.08% http://roundandbrownsamples.com/
18 600 1.71% http://www.alexa.com/data/details/main/marcusevans.com
19 556 1.58% http://larin.fet.mrsu.ru/DB/Usr1/tmp/24/harley-davidson-mega-harness-boot.php
20 519 1.48% http://www.eurosant.ru/2/tmp/75/lick-her-cunt.php
21 455 1.30% http://mp3blog.org.ua/
22 397 1.13% http://www.bangboatblogs.com/
23 387 1.10% http://www.assplunderinglinks.com/
24 370 1.05% http://8thstreetlatinas-alexis.llow.net/
25 368 1.05% http://welivetogether.llow.net/
26 367 1.05% http://mikeinbrazil-review.com/
27 366 1.04% http://bait-bus.xgoto.com/
28 361 1.03% http://milfhunter-review.com/
29 360 1.03% http://milf-hunter.go-squirt.com/
30 353 1.01% http://bigtitpatrol2.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 6 18.18% www.clubseventeen.com
2 2 6.06% clubseventeen username hack
3 2 6.06% fuckingtube
4 2 6.06% kiles's
5 2 6.06% www-com yaho 89
6 1 3.03% apache2.rpm
7 1 3.03% avco electronics huntsville alabama
8 1 3.03% clubseventeen 367
9 1 3.03% clubseventeen passwords
10 1 3.03% clubseventeen username
11 1 3.03% company link for transcor travel in jacksonville
12 1 3.03% kipland
13 1 3.03% kipland iles
14 1 3.03% kiplandiles.com
15 1 3.03% lightning washingtonian palm
16 1 3.03% max 369 cpe
17 1 3.03% naples skunk ape 2008
18 1 3.03% questions thin clients proof of concept sunray
19 1 3.03% slutsinpantyhose.com
20 1 3.03% sugarcrm in ft.myers fl

Top 15 of 921 Total User Agents
# Hits User Agent
1 13001 37.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3539 10.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3165 9.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1667 4.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 1202 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 1130 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1113 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 674 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 667 1.90% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 602 1.72% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
11 355 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 292 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 281 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 193 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 188 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11276 32.13% 10523 31.64% 275321 29.10% US Commercial
2 5223 14.88% 4752 14.29% 127266 13.45% Germany
3 4727 13.47% 4528 13.62% 122710 12.97% Network
4 3670 10.46% 3453 10.38% 113128 11.96% Unresolved/Unknown
5 3647 10.39% 3645 10.96% 96547 10.21% Poland
6 2338 6.66% 2338 7.03% 61959 6.55% Estonia
7 2332 6.65% 2332 7.01% 61430 6.49% Switzerland
8 361 1.03% 361 1.09% 6022 0.64% India
9 269 0.77% 252 0.76% 18428 1.95% Russian Federation
10 200 0.57% 200 0.60% 5942 0.63% United Kingdom
11 136 0.39% 128 0.38% 4856 0.51% Czech Republic
12 92 0.26% 73 0.22% 2220 0.23% Australia
13 83 0.24% 80 0.24% 9431 1.00% Japan
14 79 0.23% 70 0.21% 2844 0.30% Greece
15 73 0.21% 67 0.20% 2596 0.27% Netherlands
16 70 0.20% 53 0.16% 1731 0.18% Austria
17 53 0.15% 52 0.16% 2192 0.23% Taiwan
18 46 0.13% 40 0.12% 4187 0.44% Brazil
19 43 0.12% 41 0.12% 3758 0.40% Canada
20 37 0.11% 35 0.11% 505 0.05% Portugal
21 34 0.10% 27 0.08% 1292 0.14% Italy
22 33 0.09% 33 0.10% 4212 0.45% United States
23 28 0.08% 25 0.08% 1905 0.20% Thailand
24 24 0.07% 21 0.06% 843 0.09% France
25 24 0.07% 12 0.04% 1283 0.14% Hungary
26 18 0.05% 10 0.03% 722 0.08% Spain
27 13 0.04% 13 0.04% 1400 0.15% Malaysia
28 12 0.03% 10 0.03% 572 0.06% Norway
29 11 0.03% 6 0.02% 287 0.03% Belgium
30