Usage Statistics for kiplandiles.com

Summary Period: October 2007
Generated 01-Nov-2007 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 49723
Total Files 46743
Total Pages 42798
Total Visits 10084
Total KBytes 1776497
Total Unique Sites 3929
Total Unique URLs 263
Total Unique Referrers 331
Total Unique User Agents 643
. Avg Max
Hits per Hour 66 5593
Hits per Day 1603 10006
Files per Day 1507 9848
Pages per Day 1380 9907
Visits per Day 325 870
KBytes per Day 57306 308958
Hits by Response Code
Code 200 - OK 46743
Code 206 - Partial Content 210
Code 301 - Moved Permanently 36
Code 302 - Found 569
Code 304 - Not Modified 63
Code 404 - Not Found 1948
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 149

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 679 1.37% 574 1.23% 428 1.00% 279 2.77% 218 5.55% 17127 0.96%
2 663 1.33% 598 1.28% 509 1.19% 254 2.52% 197 5.01% 17397 0.98%
3 643 1.29% 573 1.23% 547 1.28% 309 3.06% 200 5.09% 32052 1.80%
4 746 1.50% 692 1.48% 576 1.35% 335 3.32% 215 5.47% 38158 2.15%
5 514 1.03% 421 0.90% 413 0.96% 255 2.53% 200 5.09% 18303 1.03%
6 600 1.21% 527 1.13% 402 0.94% 257 2.55% 203 5.17% 15368 0.87%
7 1327 2.67% 1103 2.36% 1202 2.81% 315 3.12% 244 6.21% 39105 2.20%
8 742 1.49% 640 1.37% 486 1.14% 303 3.00% 218 5.55% 27726 1.56%
9 498 1.00% 425 0.91% 334 0.78% 259 2.57% 227 5.78% 15501 0.87%
10 893 1.80% 724 1.55% 608 1.42% 309 3.06% 197 5.01% 39011 2.20%
11 1078 2.17% 889 1.90% 922 2.15% 389 3.86% 201 5.12% 68094 3.83%
12 556 1.12% 474 1.01% 377 0.88% 299 2.97% 244 6.21% 18566 1.05%
13 850 1.71% 775 1.66% 726 1.70% 286 2.84% 230 5.85% 27740 1.56%
14 5007 10.07% 4946 10.58% 4867 11.37% 310 3.07% 225 5.73% 163029 9.18%
15 1215 2.44% 1164 2.49% 949 2.22% 337 3.34% 193 4.91% 62065 3.49%
16 617 1.24% 541 1.16% 513 1.20% 270 2.68% 185 4.71% 42205 2.38%
17 1517 3.05% 1337 2.86% 1119 2.61% 396 3.93% 198 5.04% 78562 4.42%
18 682 1.37% 604 1.29% 496 1.16% 256 2.54% 189 4.81% 20404 1.15%
19 734 1.48% 660 1.41% 410 0.96% 279 2.77% 222 5.65% 21559 1.21%
20 1437 2.89% 1344 2.88% 424 0.99% 288 2.86% 241 6.13% 26683 1.50%
21 1121 2.25% 1002 2.14% 438 1.02% 253 2.51% 194 4.94% 22997 1.29%
22 1037 2.09% 953 2.04% 835 1.95% 372 3.69% 196 4.99% 81198 4.57%
23 1271 2.56% 1177 2.52% 1107 2.59% 531 5.27% 208 5.29% 112390 6.33%
24 697 1.40% 581 1.24% 566 1.32% 282 2.80% 183 4.66% 34961 1.97%
25 546 1.10% 467 1.00% 380 0.89% 255 2.53% 194 4.94% 20075 1.13%
26 454 0.91% 360 0.77% 330 0.77% 221 2.19% 161 4.10% 15615 0.88%
27 664 1.34% 626 1.34% 532 1.24% 219 2.17% 180 4.58% 22428 1.26%
28 10006 20.12% 9848 21.07% 9907 23.15% 296 2.94% 175 4.45% 308958 17.39%
29 1463 2.94% 1371 2.93% 1301 3.04% 384 3.81% 169 4.30% 35140 1.98%
30 4804 9.66% 4755 10.17% 4608 10.77% 870 8.63% 147 3.74% 136255 7.67%
31 6662 13.40% 6592 14.10% 6486 15.15% 444 4.40% 163 4.15% 197826 11.14%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 842 1.69% 24 760 1.63% 20 631 1.47% 698 21628 1.22%
1 40 1264 2.54% 37 1154 2.47% 27 853 1.99% 1500 46488 2.62%
2 40 1260 2.53% 38 1181 2.53% 25 787 1.84% 1134 35162 1.98%
3 33 1041 2.09% 28 896 1.92% 25 795 1.86% 1017 31542 1.78%
4 36 1144 2.30% 33 1046 2.24% 24 770 1.80% 1070 33169 1.87%
5 223 6914 13.91% 217 6754 14.45% 209 6495 15.18% 6604 204709 11.52%
6 248 7701 15.49% 245 7610 16.28% 235 7299 17.05% 7605 235763 13.27%
7 75 2354 4.73% 71 2229 4.77% 71 2204 5.15% 2431 75351 4.24%
8 76 2386 4.80% 72 2253 4.82% 66 2076 4.85% 3921 121556 6.84%
9 64 1986 3.99% 58 1821 3.90% 52 1623 3.79% 2426 75217 4.23%
10 52 1638 3.29% 49 1544 3.30% 47 1468 3.43% 3539 109695 6.17%
11 38 1200 2.41% 35 1101 2.36% 30 949 2.22% 1359 42133 2.37%
12 32 1014 2.04% 29 900 1.93% 27 837 1.96% 1229 38108 2.15%
13 71 2208 4.44% 64 1989 4.26% 57 1794 4.19% 2580 79992 4.50%
14 33 1040 2.09% 29 900 1.93% 26 821 1.92% 1433 44430 2.50%
15 48 1491 3.00% 40 1257 2.69% 39 1239 2.89% 2240 69435 3.91%
16 100 3128 6.29% 97 3014 6.45% 93 2894 6.76% 5733 177736 10.00%
17 31 977 1.96% 27 857 1.83% 24 767 1.79% 912 28263 1.59%
18 66 2067 4.16% 64 1996 4.27% 61 1915 4.47% 1854 57485 3.24%
19 66 2060 4.14% 63 1963 4.20% 62 1924 4.50% 2349 72810 4.10%
20 49 1545 3.11% 46 1440 3.08% 31 975 2.28% 1040 32246 1.82%
21 37 1162 2.34% 34 1057 2.26% 31 977 2.28% 1060 32847 1.85%
22 49 1526 3.07% 44 1393 2.98% 43 1352 3.16% 2080 64468 3.63%
23 57 1775 3.57% 52 1628 3.48% 43 1353 3.16% 1492 46266 2.60%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 32404 65.17% 956222 53.83% /
2 1959 3.94% 239173 13.46% /usage/usage_200601.html
3 1183 2.38% 2244 0.13% /index2.php
4 1146 2.30% 145113 8.17% /usage/usage_200704.html
5 1122 2.26% 143457 8.08% /usage/usage_200703.html
6 1119 2.25% 140885 7.93% /usage/usage_200706.html
7 1085 2.18% 307 0.02% /robots.txt
8 417 0.84% 2471 0.14% /templates/sk_business5/css/template_css.css
9 399 0.80% 10683 0.60% /modules/mod_display_menu-jscook_1-0-1/JSCookMenu.js
10 397 0.80% 726 0.04% /modules/mod_display_menu-jscook_1-0-1/ThemeIE/theme.css
11 395 0.79% 608 0.03% /modules/mod_display_menu-jscook_1-0-1/ThemeIE/theme.js
12 392 0.79% 17975 1.01% /editor/htmlarea2/editor.js
13 320 0.64% 4040 0.23% /sai/
14 205 0.41% 24463 1.38% /usage/usage_200705.html
15 95 0.19% 944 0.05% /usage/
16 87 0.17% 10789 0.61% /usage/usage_200612.html
17 85 0.17% 10118 0.57% /usage/usage_200710.html
18 82 0.16% 113 0.01% /favicon.ico
19 65 0.13% 113 0.01% /components/com_simpleboard/forum.css
20 61 0.12% 7646 0.43% /usage/usage_200605.html
21 44 0.09% 5342 0.30% /usage/usage_200609.html
22 30 0.06% 3708 0.21% /usage/usage_200611.html
23 29 0.06% 0 0.00% /modules/mambweather/savant2/savant2_plugin_options.php
24 27 0.05% 148 0.01% /sai/index2.php
25 27 0.05% 3329 0.19% /usage/usage_200512.html
26 25 0.05% 2420 0.14% /usage/usage_200709.html
27 23 0.05% 2302 0.13% /usage/usage_200707.html
28 20 0.04% 2262 0.13% /public/resume.doc
29 20 0.04% 2545 0.14% /usage/usage_200608.html
30 20 0.04% 1919 0.11% /usage/usage_200708.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 32404 65.17% 956222 53.83% /
2 1959 3.94% 239173 13.46% /usage/usage_200601.html
3 1146 2.30% 145113 8.17% /usage/usage_200704.html
4 1122 2.26% 143457 8.08% /usage/usage_200703.html
5 1119 2.25% 140885 7.93% /usage/usage_200706.html
6 205 0.41% 24463 1.38% /usage/usage_200705.html
7 392 0.79% 17975 1.01% /editor/htmlarea2/editor.js
8 87 0.17% 10789 0.61% /usage/usage_200612.html
9 399 0.80% 10683 0.60% /modules/mod_display_menu-jscook_1-0-1/JSCookMenu.js
10 85 0.17% 10118 0.57% /usage/usage_200710.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 32404 65.17% 4845 52.11% /
2 1959 3.94% 1867 20.08% /usage/usage_200601.html
3 1183 2.38% 741 7.97% /index2.php
4 1122 2.26% 422 4.54% /usage/usage_200703.html
5 1146 2.30% 394 4.24% /usage/usage_200704.html
6 1119 2.25% 262 2.82% /usage/usage_200706.html
7 205 0.41% 157 1.69% /usage/usage_200705.html
8 320 0.64% 101 1.09% /sai/
9 87 0.17% 74 0.80% /usage/usage_200612.html
10 95 0.19% 69 0.74% /usage/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 32404 65.17% 4832 51.84% /
2 1959 3.94% 1868 20.04% /usage/usage_200601.html
3 1183 2.38% 776 8.33% /index2.php
4 1119 2.25% 470 5.04% /usage/usage_200706.html
5 1146 2.30% 381 4.09% /usage/usage_200704.html
6 1122 2.26% 227 2.44% /usage/usage_200703.html
7 205 0.41% 158 1.70% /usage/usage_200705.html
8 320 0.64% 116 1.24% /sai/
9 85 0.17% 68 0.73% /usage/usage_200710.html
10 87 0.17% 67 0.72% /usage/usage_200612.html

Top 30 of 3929 Total Sites
# Hits Files KBytes Visits Hostname
1 8883 17.86% 8883 19.00% 272607 15.35% 3 0.03% 81-31-147-28.vps.dnshosting.it
2 2329 4.68% 2328 4.98% 71379 4.02% 6 0.06% unknown.ord.scnet.net
3 1926 3.87% 1926 4.12% 8236 0.46% 4 0.04% 89-19-8-76.cizgibilgisayar.com
4 1760 3.54% 1760 3.77% 53967 3.04% 5 0.05% pluto.4dwebhosting.com
5 1677 3.37% 1677 3.59% 30884 1.74% 485 4.81% server.123wealth4u.com
6 1627 3.27% 1627 3.48% 49880 2.81% 8 0.08% ganymede.cleverdot.com
7 1548 3.11% 1548 3.31% 47457 2.67% 10 0.10% 204.14.110.100
8 1362 2.74% 1362 2.91% 173467 9.76% 447 4.43% cpe-74-64-117-81.nyc.res.rr.com
9 1218 2.45% 926 1.98% 25277 1.42% 279 2.77% crawl-66-249-66-200.googlebot.com
10 1160 2.33% 1160 2.48% 35567 2.00% 45 0.45% pool-72-67-106-173.lsanca.fios.verizon.net
11 1054 2.12% 1054 2.25% 32511 1.83% 6 0.06% 615293.ds.nac.net
12 1024 2.06% 1024 2.19% 31393 1.77% 13 0.13% uvirt14.active24.cz
13 1023 2.06% 1023 2.19% 28490 1.60% 343 3.40% nghost.nghsecure.com
14 942 1.89% 942 2.02% 28880 1.63% 22 0.22% pool-71-165-250-13.lsanca.fios.verizon.net
15 894 1.80% 894 1.91% 1568 0.09% 649 6.44% crawler.bloglines.com
16 892 1.79% 892 1.91% 27351 1.54% 42 0.42% acq2.rev.netart.pl
17 860 1.73% 860 1.84% 109530 6.17% 263 2.61% user-387gqco.cable.mindspring.com
18 759 1.53% 759 1.62% 23274 1.31% 6 0.06% 2.ae.344a.static.theplanet.com
19 666 1.34% 666 1.42% 84823 4.77% 165 1.64% user-12ldpem.cable.mindspring.com
20 461 0.93% 461 0.99% 14127 0.80% 7 0.07% taylor.simplecom.net
21 405 0.81% 405 0.87% 51582 2.90% 140 1.39% cpe-74-73-166-246.nyc.res.rr.com
22 400 0.80% 395 0.85% 12050 0.68% 8 0.08% fuzzy.cirtexhosting.com
23 383 0.77% 383 0.82% 9505 0.54% 125 1.24% win04.secureserverdot.com
24 312 0.63% 296 0.63% 6631 0.37% 130 1.29% livebot-65-55-210-41.search.live.com
25 300 0.60% 279 0.60% 6127 0.34% 113 1.12% livebot-65-55-210-40.search.live.com
26 277 0.56% 249 0.53% 7327 0.41% 20 0.20% xcrawl100.alexa.com
27 272 0.55% 240 0.51% 5551 0.31% 28 0.28% livebot-65-55-213-81.search.live.com
28 270 0.54% 270 0.58% 8371 0.47% 24 0.24% 35251.ds.nac.net
29 250 0.50% 250 0.53% 6054 0.34% 60 0.60% boise.servershost.net
30 244 0.49% 244 0.52% 7582 0.43% 1 0.01% 75.127.66.162

Top 10 of 3929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8883 17.86% 8883 19.00% 272607 15.35% 3 0.03% 81-31-147-28.vps.dnshosting.it
2 1362 2.74% 1362 2.91% 173467 9.76% 447 4.43% cpe-74-64-117-81.nyc.res.rr.com
3 860 1.73% 860 1.84% 109530 6.17% 263 2.61% user-387gqco.cable.mindspring.com
4 666 1.34% 666 1.42% 84823 4.77% 165 1.64% user-12ldpem.cable.mindspring.com
5 2329 4.68% 2328 4.98% 71379 4.02% 6 0.06% unknown.ord.scnet.net
6 1760 3.54% 1760 3.77% 53967 3.04% 5 0.05% pluto.4dwebhosting.com
7 405 0.81% 405 0.87% 51582 2.90% 140 1.39% cpe-74-73-166-246.nyc.res.rr.com
8 1627 3.27% 1627 3.48% 49880 2.81% 8 0.08% ganymede.cleverdot.com
9 1548 3.11% 1548 3.31% 47457 2.67% 10 0.10% 204.14.110.100
10 1160 2.33% 1160 2.48% 35567 2.00% 45 0.45% pool-72-67-106-173.lsanca.fios.verizon.net

Top 30 of 331 Total Referrers
# Hits Referrer
1 13726 27.60% - (Direct Request)
2 1922 3.87% http://www.gofethiye.com/
3 1831 3.68% http://mp3blog.org.ua/
4 1024 2.06% http://www.apotheke-marktgasse.de/haertefall/inc/1/amateur-big-natural-tit.html
5 1023 2.06% http://londonapartmentreservations.com/images/inc/77/gay-mexican-boy.html
6 892 1.79% http://user1270779.sites.myregisteredsite.com/images/inc/17/bdsm-erotica-free.html
7 699 1.41% http://milflessons-2.com/
8 685 1.38% http://bangbros-review.net/
9 644 1.30% http://www.xxxl-cock.net
10 608 1.22% http://www.gane-dinero.es/
11 608 1.22% http://www.net-casinos.es/
12 607 1.22% http://www.slot-games.es/
13 607 1.22% http://www.yahoo-poker.es/
14 604 1.21% http://no-smoking.ch/text/inc/3/amal-fucking-movie.html
15 591 1.19% http://www.jugar-gratis.es/
16 590 1.19% http://www.juego-seguro.es/
17 590 1.19% http://www.poker-table.es/
18 588 1.18% http://www.world-poker.es/
19 585 1.18% http://www.jugar-seguro.es/
20 585 1.18% http://www.poker-games.es/
21 585 1.18% http://www.vegas-casino.es/
22 584 1.17% http://www.jugar-cartas.es/
23 584 1.17% http://www.poker-rooms.es/
24 583 1.17% http://www.poker-rules.es/
25 582 1.17% http://www.poker-sites.es/
26 568 1.14% http://www.fanblock-shop.de/stats/inc/58/bdsm-sex-picture.html
27 505 1.02% http://www.physioactiv-kernen.de/job/inc/19/free-naked-amateur.html
28 409 0.82% http://myfirstsexteacher.cum-teen.net/
29 406 0.82% http://bigsausagepizza-big.com/
30 404 0.81% http://milfhunter.brunettes4u.com/

Top 20 of 45 Total Search Strings
# Hits Search String
1 4 6.56% club seventeen password
2 4 6.56% clubseventeen
3 4 6.56% clubseventeen passwords
4 4 6.56% www.slutsinpantyhose.com
5 3 4.92% slutsinpantyhose
6 2 3.28% club seventeen passwords
7 2 3.28% etranscor jacksonville florida
8 1 1.64% administrator usage statistics
9 1 1.64% avco corporation huntsville al
10 1 1.64% avco electronics
11 1 1.64% clubseventeen password
12 1 1.64% clubseventeen.com free password
13 1 1.64% clubseventeen.com pass
14 1 1.64% clubseventeen.com password
15 1 1.64% extremeasses password
16 1 1.64% hack clubseventeen.com
17 1 1.64% herfirstlesbiansex 058
18 1 1.64% herfirstlesbiansex password
19 1 1.64% herfirstlesbiansex password hack
20 1 1.64% hp 9000/800 temperature

Top 15 of 643 Total User Agents
# Hits User Agent
1 10613 21.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5249 10.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 2455 4.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 2305 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
5 2245 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2014 4.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1922 3.87% Fethiye Oludeniz Turkey http://www.gofethiye.com/
8 1615 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1214 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 894 1.80% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
11 608 1.22% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
12 608 1.22% Opera/8.5 (X11; Linux i686; U; cs)
13 607 1.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/8
14 607 1.22% Opera/8.00 (Windows NT 5.1; U; en)
15 590 1.19% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)

Usage by Country for October 2007

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 19209 38.63% 18086 38.69% 747899 42.10% US Commercial
2 10295 20.70% 9715 20.78% 339379 19.10% Network
3 9127 18.36% 9084 19.43% 293817 16.54% Italy
4 6638 13.35% 6102 13.05% 187198 10.54% Unresolved/Unknown
5 1280 2.57% 1261 2.70% 37183 2.09% Czech Republic
6 1021 2.05% 996 2.13% 37020 2.08% Poland
7 296 0.60% 216 0.46% 13581 0.76% Germany
8 230 0.46% 205 0.44% 15582 0.88% Brazil
9 161 0.32% 121 0.26% 10532 0.59% Japan
10 131 0.26% 102 0.22% 6787 0.38% Netherlands
11 88 0.18% 85 0.18% 2590 0.15% Canada
12 87 0.17% 87 0.19% 5613 0.32% Belgium
13 82 0.16% 61 0.13% 6773 0.38% France
14 78 0.16% 59 0.13% 4253 0.24% Russian Federation
15 60 0.12% 31 0.07% 2602 0.15% Mexico
16 59 0.12% 39 0.08% 2605 0.15% United Kingdom
17 50 0.10% 38 0.08% 2731 0.15% Turkey
18 48 0.10% 38 0.08% 2724 0.15% Non-Profit Organization
19 46 0.09% 42 0.09% 1209 0.07% Indonesia
20 39 0.08% 30 0.06% 3325 0.19% Hungary
21 37 0.07% 24 0.05% 2654 0.15% Switzerland
22 37 0.07% 34 0.07% 3881 0.22% Greece
23 35 0.07% 35 0.07% 2946 0.17% US Educational
24 31 0.06% 26 0.06% 2212 0.12% Argentina
25 31 0.06% 30 0.06% 2206 0.12% Australia
26 31 0.06% 14 0.03% 1609 0.09% Norway
27 30 0.06% 17 0.04% 1703 0.10% Austria
28 30 0.06% 26 0.06% 2674 0.15% Romania
29 29 0.06% 13 0.03% 1023 0.06% Chile
30 25 0.05% 18