Usage Statistics for kiplandiles.com

Summary Period: September 2007
Generated 01-Oct-2007 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 41324
Total Files 37369
Total Pages 32912
Total Visits 7429
Total KBytes 1373098
Total Unique Sites 2951
Total Unique URLs 489
Total Unique Referrers 244
Total Unique User Agents 532
. Avg Max
Hits per Hour 57 6482
Hits per Day 1377 8982
Files per Day 1245 8870
Pages per Day 1097 8785
Visits per Day 247 551
KBytes per Day 45770 271884
Hits by Response Code
Code 200 - OK 37369
Code 206 - Partial Content 80
Code 301 - Moved Permanently 115
Code 302 - Found 727
Code 304 - Not Modified 636
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 2389
Code 405 - Method Not Allowed 5

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 720 1.74% 635 1.70% 591 1.80% 177 2.38% 129 4.37% 16719 1.22%
2 1248 3.02% 805 2.15% 658 2.00% 186 2.50% 162 5.49% 19366 1.41%
3 607 1.47% 531 1.42% 562 1.71% 179 2.41% 153 5.18% 16604 1.21%
4 776 1.88% 625 1.67% 610 1.85% 165 2.22% 128 4.34% 16715 1.22%
5 761 1.84% 623 1.67% 640 1.94% 176 2.37% 144 4.88% 19485 1.42%
6 956 2.31% 802 2.15% 709 2.15% 232 3.12% 181 6.13% 22933 1.67%
7 1196 2.89% 1105 2.96% 603 1.83% 197 2.65% 174 5.90% 23999 1.75%
8 844 2.04% 774 2.07% 775 2.35% 276 3.72% 176 5.96% 45981 3.35%
9 1322 3.20% 1221 3.27% 1111 3.38% 402 5.41% 183 6.20% 76744 5.59%
10 970 2.35% 874 2.34% 880 2.67% 305 4.11% 182 6.17% 53700 3.91%
11 1230 2.98% 1135 3.04% 1181 3.59% 312 4.20% 144 4.88% 90330 6.58%
12 2143 5.19% 2018 5.40% 895 2.72% 262 3.53% 144 4.88% 54302 3.95%
13 2210 5.35% 2086 5.58% 1734 5.27% 310 4.17% 161 5.46% 77931 5.68%
14 3572 8.64% 3382 9.05% 3392 10.31% 551 7.42% 185 6.27% 176334 12.84%
15 2830 6.85% 2715 7.27% 796 2.42% 210 2.83% 156 5.29% 32212 2.35%
16 651 1.58% 582 1.56% 579 1.76% 203 2.73% 167 5.66% 23201 1.69%
17 1039 2.51% 956 2.56% 1000 3.04% 288 3.88% 183 6.20% 76737 5.59%
18 1092 2.64% 935 2.50% 938 2.85% 201 2.71% 162 5.49% 29160 2.12%
19 1112 2.69% 934 2.50% 889 2.70% 251 3.38% 169 5.73% 32366 2.36%
20 733 1.77% 600 1.61% 606 1.84% 239 3.22% 175 5.93% 20011 1.46%
21 987 2.39% 769 2.06% 858 2.61% 237 3.19% 196 6.64% 25529 1.86%
22 818 1.98% 698 1.87% 679 2.06% 212 2.85% 191 6.47% 22815 1.66%
23 786 1.90% 580 1.55% 552 1.68% 273 3.67% 215 7.29% 18595 1.35%
24 540 1.31% 427 1.14% 361 1.10% 226 3.04% 193 6.54% 18107 1.32%
25 358 0.87% 311 0.83% 299 0.91% 216 2.91% 173 5.86% 13025 0.95%
26 8982 21.74% 8870 23.74% 8785 26.69% 241 3.24% 199 6.74% 271884 19.80%
27 485 1.17% 393 1.05% 339 1.03% 216 2.91% 173 5.86% 12339 0.90%
28 847 2.05% 704 1.88% 751 2.28% 246 3.31% 198 6.71% 24358 1.77%
29 701 1.70% 562 1.50% 422 1.28% 245 3.30% 193 6.54% 16460 1.20%
30 808 1.96% 717 1.92% 717 2.18% 235 3.16% 199 6.74% 25154 1.83%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1320 3.19% 39 1191 3.19% 33 993 3.02% 1035 31042 2.26%
1 29 880 2.13% 24 734 1.96% 25 758 2.30% 769 23064 1.68%
2 42 1260 3.05% 37 1114 2.98% 37 1119 3.40% 1199 35974 2.62%
3 39 1179 2.85% 35 1050 2.81% 33 1016 3.09% 1694 50822 3.70%
4 39 1175 2.84% 34 1036 2.77% 33 1002 3.04% 1447 43396 3.16%
5 54 1634 3.95% 50 1507 4.03% 43 1318 4.00% 2027 60799 4.43%
6 62 1866 4.52% 58 1757 4.70% 51 1559 4.74% 2802 84070 6.12%
7 48 1467 3.55% 42 1260 3.37% 42 1281 3.89% 1599 47984 3.49%
8 35 1054 2.55% 29 873 2.34% 25 754 2.29% 858 25739 1.87%
9 34 1043 2.52% 29 894 2.39% 27 814 2.47% 933 27983 2.04%
10 48 1469 3.55% 43 1290 3.45% 29 877 2.66% 1106 33174 2.42%
11 38 1141 2.76% 33 1007 2.69% 25 751 2.28% 940 28214 2.05%
12 57 1719 4.16% 45 1379 3.69% 39 1177 3.58% 1707 51216 3.73%
13 57 1729 4.18% 47 1412 3.78% 41 1240 3.77% 2888 86651 6.31%
14 35 1071 2.59% 30 928 2.48% 27 829 2.52% 1173 35187 2.56%
15 56 1695 4.10% 45 1357 3.63% 36 1092 3.32% 2056 61668 4.49%
16 40 1205 2.92% 33 1010 2.70% 27 837 2.54% 1286 38590 2.81%
17 76 2307 5.58% 72 2168 5.80% 66 2008 6.10% 4991 149719 10.90%
18 49 1497 3.62% 42 1276 3.41% 30 927 2.82% 1515 45437 3.31%
19 106 3189 7.72% 102 3082 8.25% 91 2735 8.31% 2939 88180 6.42%
20 264 7927 19.18% 261 7856 21.02% 242 7289 22.15% 7889 236670 17.24%
21 40 1212 2.93% 37 1110 2.97% 26 792 2.41% 1072 32155 2.34%
22 37 1127 2.73% 34 1032 2.76% 27 817 2.48% 840 25189 1.83%
23 38 1158 2.80% 34 1046 2.80% 30 927 2.82% 1006 30177 2.20%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 17214 41.66% 520367 37.90% /
2 6258 15.14% 158178 11.52% /sai/
3 1367 3.31% 166624 12.13% /usage/usage_200601.html
4 1139 2.76% 323 0.02% /robots.txt
5 1057 2.56% 135124 9.84% /usage/usage_200703.html
6 1055 2.55% 133443 9.72% /usage/usage_200704.html
7 1044 2.53% 131738 9.59% /usage/usage_200706.html
8 897 2.17% 1831 0.13% /index2.php
9 122 0.30% 705 0.05% /templates/sk_business5/css/template_css.css
10 114 0.28% 2999 0.22% /modules/mod_display_menu-jscook_1-0-1/JSCookMenu.js
11 112 0.27% 201 0.01% /modules/mod_display_menu-jscook_1-0-1/ThemeIE/theme.css
12 106 0.26% 160 0.01% /modules/mod_display_menu-jscook_1-0-1/ThemeIE/theme.js
13 106 0.26% 1054 0.08% /usage/
14 103 0.25% 1717 0.13% /sai/index2.php
15 103 0.25% 12084 0.88% /usage/usage_200609.html
16 94 0.23% 4219 0.31% /editor/htmlarea2/editor.js
17 90 0.22% 1443 0.11% /sai/components/com_virtuemart/show_image_in_imgtag.php
18 78 0.19% 9501 0.69% /usage/usage_200612.html
19 75 0.18% 102 0.01% /favicon.ico
20 67 0.16% 7759 0.57% /usage/usage_200709.html
21 45 0.11% 5479 0.40% /usage/usage_200605.html
22 44 0.11% 4476 0.33% /usage/usage_200707.html
23 43 0.10% 5358 0.39% /usage/usage_200705.html
24 42 0.10% 372 0.03% /sai/templates/sai/css/template_css.css
25 31 0.08% 3512 0.26% /usage/usage_200702.html
26 30 0.07% 3131 0.23% /public/resume.doc
27 29 0.07% 3077 0.22% /usage/usage_200610.html
28 29 0.07% 2558 0.19% /usage/usage_200708.html
29 28 0.07% 49 0.00% /components/com_simpleboard/forum.css
30 26 0.06% 2418 0.18% /usage/usage_200608.html

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 17214 41.66% 520367 37.90% /
2 1367 3.31% 166624 12.13% /usage/usage_200601.html
3 6258 15.14% 158178 11.52% /sai/
4 1057 2.56% 135124 9.84% /usage/usage_200703.html
5 1055 2.55% 133443 9.72% /usage/usage_200704.html
6 1044 2.53% 131738 9.59% /usage/usage_200706.html
7 103 0.25% 12084 0.88% /usage/usage_200609.html
8 78 0.19% 9501 0.69% /usage/usage_200612.html
9 67 0.16% 7759 0.57% /usage/usage_200709.html
10 45 0.11% 5479 0.40% /usage/usage_200605.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 17214 41.66% 2814 43.49% /
2 1367 3.31% 1276 19.72% /usage/usage_200601.html
3 897 2.17% 565 8.73% /index2.php
4 1057 2.56% 447 6.91% /usage/usage_200703.html
5 1055 2.55% 405 6.26% /usage/usage_200704.html
6 1044 2.53% 307 4.74% /usage/usage_200706.html
7 6258 15.14% 113 1.75% /sai/
8 106 0.26% 79 1.22% /usage/
9 78 0.19% 61 0.94% /usage/usage_200612.html
10 103 0.25% 50 0.77% /usage/usage_200609.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 17214 41.66% 2820 43.30% /
2 1367 3.31% 1274 19.56% /usage/usage_200601.html
3 897 2.17% 595 9.14% /index2.php
4 1044 2.53% 481 7.39% /usage/usage_200706.html
5 1055 2.55% 396 6.08% /usage/usage_200704.html
6 1057 2.56% 285 4.38% /usage/usage_200703.html
7 6258 15.14% 113 1.73% /sai/
8 106 0.26% 74 1.14% /usage/
9 78 0.19% 57 0.88% /usage/usage_200612.html
10 103 0.25% 51 0.78% /usage/usage_200609.html

Top 30 of 2951 Total Sites
# Hits Files KBytes Visits Hostname
1 8384 20.29% 8384 22.44% 257468 18.75% 4 0.05% 81-31-147-28.vps.dnshosting.it
2 3976 9.62% 3976 10.64% 16773 1.22% 5 0.07% 89-19-8-76.cizgibilgisayar.com
3 3178 7.69% 3048 8.16% 84853 6.18% 2 0.03% crawl-66-249-65-12.googlebot.com
4 2907 7.03% 2907 7.78% 370241 26.96% 1044 14.05% cpe-74-73-134-199.nyc.res.rr.com
5 2190 5.30% 2112 5.65% 55069 4.01% 4 0.05% crawl-66-249-65-15.googlebot.com
6 1233 2.98% 1109 2.97% 28871 2.10% 59 0.79% crawl-66-249-66-200.googlebot.com
7 750 1.81% 750 2.01% 23189 1.69% 2 0.03% 216-110-190-154.ptr.primarydns.com
8 718 1.74% 718 1.92% 22005 1.60% 3 0.04% unknown.ord.scnet.net
9 652 1.58% 652 1.74% 19988 1.46% 3 0.04% 615293.ds.nac.net
10 631 1.53% 631 1.69% 1107 0.08% 490 6.60% crawler.bloglines.com
11 515 1.25% 361 0.97% 8196 0.60% 57 0.77% livebot-65-55-213-81.search.live.com
12 461 1.12% 441 1.18% 10208 0.74% 3 0.04% crawl-66-249-66-40.googlebot.com
13 393 0.95% 371 0.99% 9089 0.66% 1 0.01% crawl-66-249-72-195.googlebot.com
14 360 0.87% 360 0.96% 11034 0.80% 2 0.03% 35251.ds.nac.net
15 360 0.87% 294 0.79% 14338 1.04% 40 0.54% 64.27.29.45
16 345 0.83% 261 0.70% 8894 0.65% 2 0.03% 208.68.136.5
17 283 0.68% 254 0.68% 2286 0.17% 9 0.12% smtp.chicos.com
18 261 0.63% 212 0.57% 6675 0.49% 12 0.16% 64.27.19.59
19 251 0.61% 201 0.54% 4849 0.35% 98 1.32% msnbot.msn.com
20 223 0.54% 223 0.60% 6833 0.50% 2 0.03% ganymede.cleverdot.com
21 222 0.54% 177 0.47% 4210 0.31% 88 1.18% livebot-207-46-98-129.search.live.com
22 205 0.50% 34 0.09% 534 0.04% 1 0.01% 203.orlando-05rh15-16rt.fl.dial-access.att.net
23 205 0.50% 192 0.51% 4621 0.34% 88 1.18% livebot-65-55-210-41.search.live.com
24 204 0.49% 35 0.09% 821 0.06% 1 0.01% 168.orlando-02rh15-16rt.fl.dial-access.att.net
25 202 0.49% 190 0.51% 3913 0.28% 61 0.82% livebot-65-55-210-42.search.live.com
26 200 0.48% 127 0.34% 5360 0.39% 2 0.03% 60.190.240.73
27 175 0.42% 156 0.42% 4578 0.33% 13 0.17% xcrawl100.alexa.com
28 172 0.42% 160 0.43% 3443 0.25% 57 0.77% livebot-65-55-210-37.search.live.com
29 162 0.39% 159 0.43% 1292 0.09% 1 0.01% 153.orlando-03rh15rt.fl.dial-access.att.net
30 157 0.38% 157 0.42% 4810 0.35% 5 0.07% taylor.simplecom.net

Top 10 of 2951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2907 7.03% 2907 7.78% 370241 26.96% 1044 14.05% cpe-74-73-134-199.nyc.res.rr.com
2 8384 20.29% 8384 22.44% 257468 18.75% 4 0.05% 81-31-147-28.vps.dnshosting.it
3 3178 7.69% 3048 8.16% 84853 6.18% 2 0.03% crawl-66-249-65-12.googlebot.com
4 2190 5.30% 2112 5.65% 55069 4.01% 4 0.05% crawl-66-249-65-15.googlebot.com
5 1233 2.98% 1109 2.97% 28871 2.10% 59 0.79% crawl-66-249-66-200.googlebot.com
6 750 1.81% 750 2.01% 23189 1.69% 2 0.03% 216-110-190-154.ptr.primarydns.com
7 718 1.74% 718 1.92% 22005 1.60% 3 0.04% unknown.ord.scnet.net
8 652 1.58% 652 1.74% 19988 1.46% 3 0.04% 615293.ds.nac.net
9 3976 9.62% 3976 10.64% 16773 1.22% 5 0.07% 89-19-8-76.cizgibilgisayar.com
10 360 0.87% 294 0.79% 14338 1.04% 40 0.54% 64.27.29.45

Top 30 of 244 Total Referrers
# Hits Referrer
1 18672 45.18% - (Direct Request)
2 1993 4.82% http://www.gofethiye.com/
3 1983 4.80% http://www.hotelsinfethiye.com/
4 1251 3.03% http://mp3blog.org.ua/
5 748 1.81% http://diesexauskunft.com
6 567 1.37% http://www.buildings-insurance-for-landlords.co.uk/
7 566 1.37% http://www.green-flag-breakdown-service.co.uk/
8 565 1.37% http://www.casino-game.es/
9 565 1.37% http://www.casino-o-net.es/
10 563 1.36% http://www.empire-poker.es/
11 562 1.36% http://www.car-insurance-estimates.co.uk/
12 562 1.36% http://www.grace-casino.es/
13 560 1.36% http://www.compare-life-insurance-quotes.co.uk/
14 560 1.36% http://www.insurance-rented-properties.co.uk/
15 559 1.35% http://www.co-operative-car-insurance.co.uk/
16 557 1.35% http://www.buildings-insurance-buy-to-let.co.uk/
17 553 1.34% http://www.baccarat-web.es/
18 548 1.33% http://www.casino-slot.es/
19 546 1.32% http://www.house-insurance-for-landlords.co.uk/
20 542 1.31% http://www.dados-linea.es/
21 508 1.23% http://roundandbrown-review.com/
22 507 1.23% http://milf-seeker.blackwow.net/
23 502 1.21% http://milf-hunter.blackwow.net/
24 501 1.21% http://collegetea.com/
25 501 1.21% http://newbangbros.com/
26 216 0.52% http://itspatchperfect.com/
27 216 0.52% http://www.squidoo.com/patio-enclosures/
28 216 0.52% http://www.sunroomseason.com/
29 201 0.49% http://www.sdmzb.com/replacement-windows/
30 159 0.38% http://www.xpasm.com/order.php

Top 20 of 28 Total Search Strings
# Hits Search String
1 9 18.37% clubseventeen password
2 6 12.24% www.clubseventeen.com
3 4 8.16% clubseventeen.com
4 3 6.12% club seventeen hack
5 2 4.08% club seventeen password
6 2 4.08% kip kipland
7 2 4.08% sugarcrm import not taking email
8 1 2.04% avco electronics huntsville al
9 1 2.04% centric crm evaluation
10 1 2.04% club seventeen hacked pass
11 1 2.04% club seventeen passwords
12 1 2.04% clubseventeen
13 1 2.04% clubseventeen passwords
14 1 2.04% clubseventeen.com password
15 1 2.04% fort myers joomla
16 1 2.04% fuckingtube
17 1 2.04% how install configure phpcollab
18 1 2.04% intergraph pcb
19 1 2.04% kipland
20 1 2.04% kipland enterprises

Top 15 of 532 Total User Agents
# Hits User Agent
1 7460 18.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2659 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2403 5.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 2039 4.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1695 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1147 2.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
7 1125 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 797 1.93% Fethiye Turkey http://www.gofethiye.com/
9 797 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 750 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
11 705 1.71% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 676 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 631 1.53% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
14 566 1.37% Opera/8.51 (Windows NT 5.1; U; en)
15 565 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T

Usage by Country for September 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 20709 50.11% 19321 51.70% 710724 51.76% US Commercial
2 8427 20.39% 8410 22.51% 260378 18.96% Italy
3 6340 15.34% 5302 14.19% 179257 13.05% Network
4 3467 8.39% 2740 7.33% 98479 7.17% Unresolved/Unknown
5 341 0.83% 168 0.45% 14964 1.09% Germany
6 248 0.60% 201 0.54% 11263 0.82% Poland
7 191 0.46% 140 0.37% 10092 0.73% Brazil
8 140 0.34% 94 0.25% 6205 0.45% Russian Federation
9 134 0.32% 129 0.35% 5638 0.41% Czech Republic
10 125 0.30% 77 0.21% 6946 0.51% Netherlands
11 106 0.26% 96 0.26% 11114 0.81% Japan
12 76 0.18% 76 0.20% 4710 0.34% Argentina
13 73 0.18% 35 0.09% 2452 0.18% United Kingdom
14 71 0.17% 59 0.16% 2394 0.17% Sweden
15 70 0.17% 56 0.15% 5991 0.44% Canada
16 55 0.13% 34 0.09% 1191 0.09% Norway
17 50 0.12% 21 0.06% 1266 0.09% Australia
18 49 0.12% 20 0.05% 625 0.05% Non-Profit Organization
19 41 0.10% 14 0.04% 1089 0.08% Austria
20 40 0.10% 30 0.08% 822 0.06% Turkey
21 39 0.09% 33 0.09% 3809 0.28% Belgium
22 39 0.09% 34 0.09% 3036 0.22% France
23 30 0.07% 30 0.08% 2417 0.18% Mexico
24 28 0.07% 18 0.05% 1733 0.13% Switzerland
25 26 0.06% 15 0.04% 1067 0.08% Portugal
26 25 0.06% 13 0.03% 1332 0.10% Romania
27 24 0.06% 21 0.06% 1802 0.13% Finland
28 23 0.06% 11 0.03% 687 0.05% Denmark
29 23 0.06% 18 0.05% 1909 0.14% Spain
30 23 0.06% 8 0.02% 894 0.07% Ukraine


Generated by Webalizer Version 2.01